Buckeye Exterminating, Inc.

Call Us
1-800-523-1521

Forms

SDS / Specimen Labels

View our full list of SDS and Pesticide labels below.

CHEMICAL NAME EPA REG. # LABEL SDS
1-Stroke Environ 1043-26 2009-08-07 2009-08-07
4 The Birds Repellent 8254-5-56 2014-01-17 2017-01-03
4 The Birds Repellent Liquid 8254-3-56 2014-05-10 2017-01-03
Advance 360A Dual Ant Bait Stations 499-496 2023-02-23 2023-04-18
Advance Granular Carpenter Ant Bait 499-370 2016-11-02 2023-10-18
Advion Ant Gel 100-1498 2020-04-01 2015-08-04
Advion Cockroach Gel Bait 100-1484 2020-06-01 2017-05-19
Advion Insect Granular 100-1483 2019-12-01 2020-01-24
Allure Not Regulated 2003-11-12 2017-02-28
Aloft LC G Insecticide 59639-215 2016-03-01 2015-11-24
Alpine Dust Insecticide 499-527 2019-04-11 2018-05-02
Alpine Pressurized Fly Bait 499-568 2016-08-03 2022-10-06
Altosid XR 2724-421 2010-05-01 2017-05-31
Apicide 36272-14 2010-04-02 2015-06-19
Archer IGR 100-1111 2015-10-01 2015-12-08
Avert Dry Flowable Cockroach Bait 499-294 2016-08-15 2023-03-18
Avitrol Corn Chops 11649-6 2013-09-24 2018-09-04
Avitrol Double Strength Corn Chops 11649-5 2013-09-24 2018-09-03
Avitrol Double Strength Whole Corn 11649-8 2013-09-24 2018-09-03
Avitrol Powder Mix (Technical) 11649-11 2005-06-20 2007-03-16
Avitrol Whole Corn 11649-7 2013-09-24 2018-09-04
Bac AZap Not Regulated 2021-08-31 2021-08-31
BaseLine 279-3177 2016-08-15 2018-07-19
BioMop Plus Not Regulated 2015-05-04 2015-05-04
Bora-Care 64405-1 2016-08-05 2016-08-05
BorActin Insecticide Powder 73079-4 2014-08-06 2015-05-15
Borid Insecticide 279-3384 2012-09-08 2015-05-11
Catalyst 2724-450 2008-09-01 (M) 2008-02-04
Catchmaster 72TC Glueboards Not Regulated (NONE) 2018-01-01
Catchmaster 909 Fly Light Glueboards Not Regulated (NONE) 2018-01-01
Catchmaster 912 Mini Gold Stick Not Regulated (NONE) 2018-01-01
Catchmaster 962 Large Gold Stick Not Regulated (NONE) 2018-01-01
Catchmster 924 Fly Light Glueboards Not Regulated (NONE) 2018-01-01
CB-80 279-3393 2016-08-01 2021-01-29
Clear Zone III 499-513 2014-05-05 2016-12-01
Contrac All-Weather Blox 12455-79 2018-12-17 2020-01-01
Contrac Bulk Pellets 12455-69 2018-10-30 2020-01-01
Contrac Pellet Bait Packs 12455-76 2015-10-15 2016-01-01
Contrac Soft Bait 12455-146 2018-09-18 2020-01-01
Cyper TC 53883-92 2013-02-19 2013-02-19
Daconil WeatherStik 50534-209-100 2012-05-01 2021-05-10
Delta Dust 432-772 2016-08-05 2015-10-06
Demand CS 100-1066 2014-11-01 2018-02-02
Demon MAX 100-1218 2017-04-01 2015-03-16
Di-Kill Blocks 47629-16-61282 2015-06-01 2015-06-01
Dimethoate 4EC 19713-231 2010-05-01 2016-04-07
Ditrac Blox 12455-80 2020-08-07 2020-01-01
Dominion 2L 53883-229 2013-04-04 2016-08-25
Max Kill Vapo-Cide 1015-68 2012-06-14 2017-10-25
Drain Gel Not Regulated 2020-05-04 2020-05-04
Drione 432-922 2014-10-14 2014-12-11
Durashield CS 499-419 2011-11-02 2015-10-14
EsplAnade 200SC 432-1516 2020-06-15 2020-05-04
ExciteR 89459-41 2018-02-22 2018-02-22
Fastrac All-Weather Blox 12455-95 2018-12-12 2020-01-01
Final All-Weather Blox 12455-89 2018-12-04 2020-01-01
Fire D One Shot Fogger Not Regulated 2009-04-01 2018-06-11
First Strike Soft Bait 7173-258 2015-09-01 2019-08-13
Fumi-cel 72959-6 2019-01-01 2018-05-24
Fumi-strip 72959-6 2019-01-01 2018-05-24
Fumitoxin Pellets 72959-2 2017-10-01 2018-05-15
Fumitoxin Tablets 72959-1 2017-10-01 2018-05-15
Generation Mini Blocks 7173-218 2015-09-01 2019-08-13
Gentrol IGR 2724-351 2013-09-01 2021-03-19
Imidacloprid 2F Select Termiticide/Insecticide 89442-19 2014-06-30 2014-06-30
JT Eaton 166 Glueboards Not Regulated (NONE) 2018-01-31
Kontrol 4-4 73748-4 2015-05-05 2015-05-05
Liqua-Tox II 12455-61 2018-10-22 2020-01-01
Makaze Herbicide 34704-890 2015-05-12 2016-05-24
Malice 2F 34704-893 2013-11-27 2016-01-27
Masterline Rat Glue Board Not Regulated (NONE) 2008-03-01
Maxforce Ant Bait Stations 432-1256 2014-03-12 2014-02-25
Maxforce Complete Granular Insect Bait 432-1255 2020-01-22 2018-02-09
Maxforce Fly Spot Bait 432-1455 2018-12-20 2020-04-28
Maxforce Granular Fly Bait 432-1375 2020-01-17 2016-06-15
Maxforce Quantum Ant Bait 432-1506 2020-01-07 2015-10-08
Maxforce Roach Killer Bait Gel 432-1259 2020-04-24 2014-11-06
Maxforce Roach Killer Bait Stations 432-1251 2011-09-16 2015-03-20
Mec Amine-D 34704-239 2012-11-12 2020-05-07
Mold-Care Moldicide Concentrate 6836-212-64405 2015-06-13 2015-06-13
NiBor-D Insecticide 64405-8 2019-05-31 2021-03-05
Nuvan Directed Spray Aerosol 5481-13 2015-11-20 2021-01-07
Nuvan Prostrips 5481-553 2015-03-04 2020-09-01
Nyguard IGR 1021-1603 2020-04-01 2019-10-31
Onslaught FastCap 1021-2574 (NONE) 2020-10-21
OvoControl P 80224-1 2019-08-23 2017-11-01
Phantom 241-392 2011-01-25 2020-07-28
Premise Pre-Construction 432-1331 2019-06-18 2018-02-27
Pro-Control 499-512 2013-11-26 2018-06-26
Pro-Control Plus 499-462 2017-09-28 2016-11-28
Profume 1015-79 2017-08-01 2015-12-07
Protect-It Dust 66923-2 2011-01-01 2015-12-11
Provoke (Mouse) Gel Attractant Not Regulated 2020-01-01 2020-01-01
Provoke (Rat) Gel Attractant Not Regulated 2020-09-01 2020-09-01
Prozap Vapona 400E 5481-204-47000 2015-06-01 2015-06-01
PT565 Plus XLO 499-290 2018-03-23 2020-07-08
Purge III 279-3388 2016-07-29 2021-02-16
QuickBayt Fly Abatement Strip 2724-461 2012-02-01 2018-09-28
QuickBayt Fly Spot Spray 11556-147 2018-01-01 2016-01-07
Ravap EC 11556-162 2017-04-01 2017-09-07
Rejex-It Fog Force 58035-7 2012-09-20 2015-06-18
Resolv Soft Bait 7173-297 2015-09-01 2019-08-13
RoundUp Pro Concentrate Herbicide 524-529 2009-07-01 2015-05-29
Rozol Tracking Powder 7173-113 2016-06-22 2019-08-13
Safari 20 SG 86203-11-59639 2014-06-01 2015-05-23
Snake-A-Way 58630-1 2015-05-01 2015-05-01
Steri-Fab 397-13 2015-05-13 2015-05-13
Summit B.T.I Briquettes 6218-47 2016-03-16 2016-03-16
SureKill Flusher 1021-1761-47000 2020-09-01 2016-06-01
SureKill SK50 47000-174 2019-04-01 2020-01-20
Surflan A.S. Herbicide 70506-44 2011-07-26 (M) 1998-02-01
Suspend Polyzone 432-1514 2016-09-20 2020-05-20
Suspend SC 432-763 2017-04-21 2019-05-31
T-1 Mouse Station 12455-121 2019-10-21 2020-01-01
TakeDown Soft Bait 7173-304 2016-03-02 2019-08-13
Talon-G Mini Pellet Bait Packs 100-1050 2012-07-01 2014-07-21
Talpirid 12455-101 2018-11-13 2020-01-01
Talstar Professional 279-3206 2019-02-28 2021-08-30
Taurus SC 53883-279 2017-01-13 2017-01-13
Tempo 1% Dust 432-1373 2011-08-30 2014-09-19
Tempo SC Ultra 432-1363 2020-09-22 2018-02-22
Tempo Ultra WP 432-1304 2019-07-01 2015-10-16
Temprid FX 432-1544 2016-08-11 2014-03-20
Temprid Ready-To-Spray 432-1527 2014-01-23 2021-05-18
Termidor SC 7969-210 2015-04-01 2015-12-15
Tim-Bor Professional 64405-8 2021-03-05 2021-03-05
Time Mist Air Freshner Not Regulated (NONE) (M) 2011-04-21
Trapper Glueboards & Pest Moniors Not Regulated (NONE) 2020-01-01
TriEst Microbiocide (Formaldehyde) 90924-11-87994 2018-04-17 (M) 2010-11-22
Ultracide 499-404 2013-09-26 2016-11-18
Vapon 20EC 655-492 2000-06-01 (M) 1996-10-30
Vapona Concentrate Insecticide 11556-174 2014-08-05 2014-08-05
Victor M330 Roach Pheremone Trap Not Regulated 2015-05-01 2015-05-01
Viewpoint Herbicide 432-1580 2015-12-16 2015-11-03
Vikane Gas Fumigant 1015-78 2015-11-25 2015-12-07
Vole Scram Not Regulated 2015-10-11 2015-10-11
Wasp Freeze II 499-550 2014-01-27 2017-06-19
Talon WeatherBlok XT 100-1055 2015-02-01 2019-02-06
Web Out Not Regulated 2021-03-05 2021-03-05
X-Lure Beetle Floor trap Not Regulated (NONE) 2016-06-07
Zenprox EC 2724-804 2016-04-01 2017-12-08
ZP Rodent Bait Ag 12455-102 2009-10-29 2016-01-01
Centynal EC 89459-87 2016-12-01 2016-12-15
Krovar I DF 432-1551 2015-06-01 2016-03-14
QuickBayt Fly Bait 11556-137 2018-01-01 2011-04-15
Evergreen (ORGANIC - OMRI Listed) 1021-2560 2021-01-01 2019-10-28
Flatline Soft Bait 7173-308 2019-06-26 2019-08-20
Wasp-X2 2724-786-89459 2019-11-19 2019-11-19
Alpine WSG 499-561 2019-07-08 2019-04-30
Permethrin SFR 70506-6-53883 2017-03-06 2017-03-06
Alpine Flea & Bed Bug 499-540 2021-11-18 2021-10-26
SureKill Total Release Aerosol 1021-1635-47000 2018-10-01 2020-01-22
Fendona CS 499-570 2022-02-08 2019-04-30
Sure-Kill LD-44T 47000-7 2020-07-01 2019-09-13
SureKill SK100 47000-179 2018-04-01 2020-03-19
Chloropicrin Warning Agent (Not Regulated) 2017-03-01 2018-01-22
Polaris Herbicide 228-534 2018-10-09 2020-05-11
Method 240SL Herbicide 432-1565 2009-02-08 2020-05-07
Altosid Liquid Larvicide Mosquito Growth Regulator 2724-392 2017-02-01 2017-05-31
QuickStrike Fly Bait Spray 2724-838-89459 2015-04-01 2021-03-17
Ditrac Tracking Powder 12455-56 2019-10-22 2020-01-01
ZP Tracking Powder 12455-16 2011-05-01 2020-01-01
ULD BP-100 1021-2838 2019-07-01 2019-06-05
Escort XP Herbicide 352-439 2015-06-30 2015-06-30
FreeHand 1.75G Herbicide 7969-273 2015-11-12 2019-05-22
Mavrik Perimeter 2724-478 2023-06-01 2018-02-09

About Buckeye

Stop in to see our retail product showroom.

24018 US 224
Ottoville, OH 45876

HOURS:
Monday - Thursday 8:00 AM - 5:00 PM
Friday 8:00 AM - 4:00 PM
Saturday 8:30 AM - 12:00 PM
(Saturdays from April through October only)

TOLL-FREE 800-523-1521
Ottoville 419-453-3931
Lima 419-221-1680
Findlay 419-423-8337
Celina 419-586-3398
Bryan 419-636-8853
Defiance 419-782-4640

FAX 419-453-3937

E-Invoice Signup

National Pest Management Association
Ohio Pest Management Association